Eric Meier (IWCS #9701)
Are you interested in getting or using new and unusual wood species? Are you a wood collector? If so, maybe we can trade. If you are a member of the International Wood Collectors Society (IWCS), then you probably already know that the standard size for wood samples is 6″ (long) x 3″ (wide) x 1/2″ (thick).What I’ve got for trade
Please note that this is not a for-sale list—I’m only looking to extend my diversity of wood species and therefore multiply the reach of the site. For purchasing wood samples, I’d direct you to other sources such as Gary Green, Carlton McLendon Inc, or the man who quite literally wrote the book on wood collecting, Alan Curtis.# | Common Name | Scientific Name | Notes |
---|---|---|---|
382 | Fir, European | Abies alba | |
383 | Fir, European | Abies alba | |
384 | Fir, Pacific Silver | Abies amabilis | |
385 | Fir, Fraser | Abies fraseri | 5 1/8″ long |
386 | Fir, Alpine | Abies lasiocarpa | |
387 | Fir, Noble | Abies procera | |
388 | Oxamel | Abies religiosa | 4.5″ long, 7/16″ thick |
363 | Fir, Asian | Abies sp. | 4.6″ long, 2.5″ wide; from China |
389 | Salwood, Brown | Acacia aulacocarpa | |
390 | Gidgee | Acacia cambagei | 4″ long x 2.75″ wide |
287 | Pink gidgee | Acacia crombei | 7/16″ thick, wane edge, ~65% sapwood |
391 | Wattle, Silver | Acacia dealbata | |
392 | Wattle, Black | Acacia decurrens | |
393 | Salwood, Brown | Acacia mangium | 4.25″ long, 2.75″ wide, .375″ thick |
394 | Wattle | Acacia mearnsii | 4.5″ long |
395 | Blackwood, Australian | Acacia melanoxylon | |
785 | Dead finish | Acacia tetragonophylla | 2″ wide, 5/8″ thick |
786 | Maple, vine | Acer circinatum | minor water staining |
776 | Vine Maple | Acer circinatum | 2 7/8″ wide, bark edge |
396 | Elder, Box | Acer negundo | |
008 | Box elder | Acer negundo | |
397 | Maple, Black | Acer nigrum | |
398 | Maple, Striped | Acer pensylvanicum | |
399 | Maple, Norway | Acer platanoides | |
007 | Red maple | Acer rubrum | slight defects |
400 | Maple, Silver | Acer saccharinum | |
401 | Maple, Sugar | Acer saccharum | |
011 | Ambrosia maple | Acer sp. | streaked, but without bug holes |
010 | Ambrosia maple | Acer sp. | |
402 | Mountain maple | Acer spicatum | glued up (2-piece) |
009 | Mountain maple | Acer spicatum | glued up (two piece), defects |
787 | Buckeye, California | Aesculus californica | glued up (2-piece), 5 7/8″ long |
403 | Buckeye, Sweet | Aesculus flava | |
012 | Yellow buckeye | Aesculus flava (= A. octandra) | |
404 | Buckeye, Ohio | Aesculus glabra | water stains |
405 | Chanfuta | Afzelia quanzensis | 4.5″ long |
191 | Chamfuta | Afzelia quanzensis | |
013 | Kauri | Agathis australis | swamp-recovered Kauri |
406 | Kauri | Agathis australis | |
407 | Damar | Agathis dammara | |
408 | Kauri, North Queensland | Agathis macrophylla | 4.5″ long |
409 | Kauri, South Queensland | Agathis robusta | 4.5″ long |
410 | Mimosa | Albizia julbrissin | water stains |
015 | Lebbeck | Albizia lebbeck | |
016 | Black siris | Albizia odoratissima | |
364 | Albizia, Asian | Albizia sp. | 4.6″ long, 2.5″ wide; from China; 80% sapwood |
018 | Boonaree | Alectryon oleifolius | mostly sapwood |
411 | Candlenut | Aleurites moluccana | |
412 | Sheoak, black | Allocasuarina littoralis | |
020 | Buloke | Allocasuarina luehmannii | some defects |
413 | Alder, Speckled | Alnus incana | |
414 | Red alder | Alnus rubra | |
022 | Red alder | Alnus rubra | knot one side |
415 | Emien | Alstonia congensis | |
259 | Emien | Alstonia congensis | 2 7/8″ wide |
416 | Cheesewood, White | Alstonia scholaris | |
417 | Cerejeira | Amburana cearensis | |
307 | Cerejeira | Amburana cearensis | 4″ x 4″ x 1.5″ thick |
322 | Cerejeira | Amburana cearensis | 2 5/8″ wide, 5 3/4″ long, checks |
418 | Serviceberry, Western | Amelanchier alnifolia | |
419 | Yoga | Amphimas pterocarpoides | |
420 | Espave | Anacardium excelsum | |
308 | Curupay | Anadenanthera colubrina | 4″ x 4″ x 2″ |
421 | Curupay | Anadenanthera colubrina var. cebil | |
422 | Curupay | Anadenanthera colubrina var. cebil | |
423 | Zimbiti | Androstachys | |
424 | Meranti Batu | Anisoptera sp | |
023 | Mersawa | Anisoptera sp. | glued up (two piece) |
426 | Pine, Parana | Araucaria angustifolia | |
024 | Parana pine | Araucaria angustifolia | |
428 | Pine, Chilean | Araucaria araucana | |
427 | Pine, Monkey Puzzle | Araucaria araucana | |
429 | Pine, Bunya | Araucaria bidwillii | |
430 | Pine, Norfolk Island | Araucaria columnaris | Spalted |
431 | Pine, Hoop | Araucaria cunninghamii | |
432 | Pine, Klinki | Araucaria hunsteinii | |
433 | Madrona, Pacific | Arbutus menziesii | |
025 | Madrone (burl veneer) | Arbutus menziesii | veneer mounted to 1/2″ MDF |
323 | Manzanita | Arctostaphylos sp. | defects/checks |
302 | Manzanita (wild grain) | Arctostaphylos sp. | wane and defects, missing corner |
434 | Tulip Oak, Blush | Argyrodendron actinophylla | 5 3/4″ x 2 3/4″ x 5/16″ |
435 | Tulip Oak, Brown | Argyrodendron trifoliolatum | |
436 | Sibadanni | Aspidosperma megalocarpum | |
437 | Peroba, Pink | Aspidosperma polyneuron | |
438 | Peroba, Pink | Aspidosperma polyneuron | |
439 | Goncalo Alves | Astronium graveolens | |
203 | Goncalo alves | Astronium sp. | 3/4″ thick |
027 | Blackheart sassafras | Atherosperma moschatum | |
440 | Pine, King William | Athrotaxis selaginoides | |
441 | Okoume | Aucoumea klaineana | |
442 | Mangrove, Black | Avicennia marina | glued up (8-piece) |
443 | River Hardwood, Johnstone | Backhousia bancroftii | |
444 | Tatajuba | Bagassa guianensis | |
328 | Camwood | Baphia nitida | wane and sapwood on one side |
236 | Tawa | Beilschmieda tawa | 5 3/4″ long, thickness tapers from 1/2″ to 3/8″ |
445 | Yellow Walnut | Beilschmiedia bancroftii | |
359 | Tawa | Beilschmiedia tawa | slightly undersize |
189 | Brown ivory | Berchemia discolor | |
028 | Pink ivory | Berchemia zeyheri | glued up (two piece), curly figure |
446 | Birch, Yellow | Betula alleghaniensis | |
447 | Birch, Black | Betula lenta | |
448 | Birch, Alaska Paper | Betula neoalaskana | |
449 | Birch, River | Betula nigra | |
450 | Birch, White | Betula papyrifera | |
451 | Birch, White | Betula pendula | |
452 | Birch, White | Betula pendula | |
031 | Suriname ironwood/yzerhart | Bocoa prouacensis | some sapwood, slight drying check one side |
453 | Sucupira | Bowdichia virgilioides | 5 1/8″ long, 2 15/16″ wide, 7/16″ thick |
033 | Sucupira | Bowdichia virgilioides | |
260 | Bomanga | Brachystegia laurentii | 2 7/8″ wide |
190 | Masasa | Brachystegia spiciformis | |
454 | Breadnut | Brosimum alicastrum | |
455 | Pucte | Bucida buceras | |
242 | Gumbo limbo | Bursera simaruba | spalted, ~3/8″ thick |
456 | Boxwood | Buxus sempervirens | |
213 | Boxwood | Buxus sempervirens | glued up (two piece) |
214 | Boxwood | Buxus sempervirens | defects/discoloration |
224 | Rose alder | Caldeluvia australiensis | |
457 | Cypress-Pine, Black | Callitris endlicheri | |
458 | Cypress-Pine, Mountain | Callitris rhomboidea | |
459 | Cedar, Incense | Calocedrus decurrens | |
460 | Santa Maria | Calophyllum brasiliense | |
461 | Kamani | Calophyllum inophyllum | |
035 | Lemonwood | Calycophyllum candidissimum | glued up (two piece) |
462 | Peashrub, Siberian | Caragana arborescens | glued up (2-piece), all sapwood |
463 | Hornbeam, American | Carpinus caroliniana | |
284 | Oriental hornbeam | Carpinus orientalis | |
464 | Pecan | Carya illinoinensis | water stains |
465 | Hickory, Mockernut | Carya tomentosa | water stains |
332 | Piquiarana | Caryocar glabrum | 2 3/4″ wide, 7/16″ thick |
466 | Piquia | Caryocar villosum | |
788 | Matasano | Casimiroa edulis | |
206 | Mulmanama | Cassia abbreviata | |
037 | American chestnut | Castanea dentata | defects |
467 | Chestnut, Chinese | Castanea mollissima | |
468 | Sweet chestnut | Castanea sativa | |
469 | Sweet chestnut | Castanea sativa | |
167 | Sweet chestnut | Castanea sativa | 2.7″ wide |
470 | Chinkapin, Long-leaf Evergreen | Castanopsis carlesii | 4 1/8″long, 2 3/4″ wide |
471 | Chinkapin, Kawakami | Castanopsis kawakamii | 4 1/8″long, 2 3/4″ wide |
472 | Belah | Casuarina cristata | |
473 | Belah | Casuarina cristata | 5 1/8″ long, 2 15/16″ wide, 7/16″ thick |
039 | Belah | Casuarina cristata | |
474 | Casuarina, Cunninghams | Casuarina cunninghamii | Lightweight (from FL), spalted |
040 | Southern catalpa | Catalpa bignonioides | |
475 | Southern catalpa | Catalpa bignonioides | |
365 | Catalpa, Asian | Catalpa sp. | 4.6″ long, 2.5″ wide; from China |
476 | Catalpa, Northern | Catalpa speciosa | |
343 | Northern catalpa | Catalpa speciosa | |
477 | Cedar, Spanish | Cedrela odorata | 5″ long |
478 | Cedar, Spanish | Cedrela odorata | |
479 | Cedro tornillo | Cedrelinga catenaeformis | |
480 | Cedar, Atlantic | Cedrus atlantica | |
481 | Cedar, Deodar | Cedrus deodara | |
358 | Cedar of Lebanon | Cedrus libani | 5 7/8″ long, 2 5/8″ wide |
789 | Cedar of Lebanon | Cedrus libani | |
482 | Cedar of Lebanon | Cedrus libani | |
483 | Ceiba | Ceiba pentandra | |
484 | Stinkwood, Camdeboo | Celtis africana | 4.5″ long, 7/16″ thick |
485 | Sugarberry | Celtis laevigata | knots |
041 | Hackberry | Celtis occidentalis | |
486 | Plum, Port Arthur | Cenarrhenes nitida | |
217 | Momoqui | Cenostimga pluviosa (=Caesalpinia) | glued up (3 stacked facegrain layers) |
042 | Carob | Ceratonia siliqua | defects |
487 | Sycamore, Satin | Ceratopetalum succirubrum | |
488 | Redbud, Eastern | Cercis canadensis | water stains, 3/8″ thick |
309 | Mountain Mahogany | Cercocarpus ledifolius | 4″ x 4″ x 2″; drying checks, some sapwood |
043 | Port Orford cedar | Chamaecyparis lawsoniana | approximately 2.4″ wide |
489 | Cypress, Hinoki False | Chamaecyparis obtusa | |
490 | Cypress, Taiwan Yellow | Chamaecyparis obtusa v. formosana | 4 1/8″ long, 2 3/4″ wide |
491 | Cypress, Sawara | Chamaecyparis pisifera | |
492 | Chikrassi | Chukrasia tabularis | |
493 | Camphor | Cinnamomum camphora | 5 1/8″ long |
233 | Camphor | Cinnamomum camphora | |
366 | Camphor, Asian | Cinnamomum sp. | 4.6″ long, 2.5″ wide; from China |
326 | Florida fiddlewood | Citharexylum spinosum | 3/8″ thick; glued up (two-piece) |
327 | Florida fiddlewood | Citharexylum spinosum | just under 3/8″ thick |
790 | Grapefruit | Citrus maxima | |
494 | Orange, Naval | Citrus sinensis | Water stains |
495 | Yellowwood | Cladrastris kentukea (lutea) (Michx. F.) K Koch | |
496 | Moral comido de mono | Clarisia racemosa | |
497 | Watapuo | Cola gigantea | |
498 | Chanare | Colophospermum mopane | |
791 | Bushwillow, red | Combretum apiculatum | 4.5″ long |
499 | Mkongota | Combretum schumannii | |
500 | Copaiba | Copaifera reticulata | |
501 | Etimoe | Copaifera salikounda | 5″ x 2.5″ x 7/16″ |
502 | Cordia | Cordia alliodora | |
503 | Freijo | Cordia goeldiana | |
219 | Kou | Cordia subcordata | some sapwood, wane edge |
504 | Dogwood, Eastern | Cornus florida | |
505 | Hazel | Corylus avellana | |
044 | Hazel | Corylus avellana | 2.6″ wide |
506 | Gum, Lemon | Corymbia citriodora | |
507 | Bloodwood, Red | Corymbia gummifera | 3/8″ thick, slightly undersized |
508 | Gum, Spotted | Corymbia maculata | |
320 | Cadaghi (flatsawn) | Corymbia torelliana | 2 3/4″ wide; some bug holes/discoloration |
319 | Cadaghi (quartersawn) | Corymbia torelliana | 2 3/4″ wide; some bug holes/discoloration |
509 | Hawthorn, Black | Crataegus douglasii | |
510 | Hawthorn, Common | Crataegus monogyna | |
264 | Oneseed hawthorn | Crataegus monogyna | defects, wane, 1.75 to 2.75″ wide, 7/16″ thick |
511 | Hawthorn, Pink | Crataegus oxyacantha | |
512 | Maple, Rose | Cryptocarya erythroxylon | |
513 | Sycamore, Silver | Cryptocarya glaucescens | |
514 | Silkwood, Bolly | Cryptocarya oblata | |
045 | Bolly or Tarzali silkwood | Cryptocarya oblata | |
367 | Sugi | Cryptomeria japonica | 4.6″ long, 2.5″ wide; from China; 1″ x 3/4″ chunk missing from corner |
297 | Sugi | Cryptomeria japonica | |
368 | Fir, China | Cunninghamia lanceolata | 4.6″ long, 2.5″ wide; from China |
515 | Cypress, Arizona | Cupressus arizonica | |
516 | Cypress, Mexican | Cupressus lusitanica var. benthamii | |
046 | Monterey cypress | Cupressus macrocarpa | |
517 | Monterey cypress | Cupressus macrocarpa | |
518 | Cedar, Alaska Yellow | Cupressus nootkatensis | |
519 | Cypress, Italian | Cupressus sempervirens | |
520 | Cypress, Himalayan | Cupressus torulosa | |
521 | Okan | Cylicodiscus gabunensis | |
199 | Okan | Cylicodiscus gabunensis | |
296 | Cynometra | Cynometra sp. | 2 5/8″ wide, 3/4″ thick |
221 | Cynometra | Cynometra sp. | |
222 | Cynometra | Cynometra sp. | glued up (2 stacked facegrain layers) |
522 | Rimu | Dacrydium cupressinum | |
047 | Madagascar rosewood | Dalbergia baronii | 7/16″ thick, bland |
048 | Siamese rosewood | Dalbergia cochinchinensis | 7/16″ thick |
049 | Siamese rosewood | Dalbergia cochinchinensis | |
240 | Guatemalan rosewood | Dalbergia cubilquitzensis | 5 7/8″ long |
241 | Guatemalan rosewood | Dalbergia cubilquitzensis | 5 7/8″ long, glued-up (2 stacked facegrain pieces) |
238 | Burmese blackwood | Dalbergia cultrata | bland |
202 | East Indian rosewood | Dalbergia latifolia | glued up (2 piece, well matched), 5 3/4″ long |
310 | African Blackwood | Dalbergia melanoxylon | 4″ x 4″ x 2″ |
185 | Brazilian rosewood | Dalbergia nigra | glued up (2 stacked facegrain pieces) |
051 | Burmese rosewood | Dalbergia oliveri | bland |
252 | Cocobolo | Dalbergia retusa | 5/16″ thick |
052 | Sissoo | Dalbergia sissoo | mostly sapwood |
053 | Sissoo | Dalbergia sissoo | knot |
249 | Sissoo | Dalbergia sissoo | |
054 | Honduran rosewood | Dalbergia stevensonii | some sapwood |
055 | Honduran rosewood | Dalbergia stevensonii | |
282 | Boire | Detarium senegalense | small patches of discoloration in heartwood |
057 | Angelique | Dicorynia guianensis | |
349 | Gombe | Didelotia spp. | |
350 | Gombe | Didelotia spp. | glued up (2-piece) |
200 | Angelim vermelho | Dinizia excelsa | |
059 | Mun ebony | Diospyros mun | |
058 | Malaysian blackwood | Diospyros sp. | |
161 | Persimmon | Diospyros virginiana | discoloration, 2 3/4″ wide |
523 | Tatabu | Diplotropis purpurea | |
525 | Keruing | Dipterocarpus alatus | |
526 | Tonka Bean | Dipterx odorata | |
527 | Sassafras | Doryphora sassafras | |
528 | Lamio | Dracontomelon dao | |
529 | Guinea Wood | Dracontomelum magniferum | 5 1/8″ long |
772 | Kapur | Dryobalanops oblongifolia | |
530 | Mahogany, Spur | Dysoxylum pettigrewianum | |
531 | Plum, Dog | Ekebergia capensis | 4.5″ long, 7/16″ thick |
532 | Quandong, Silver | Elaeocarpus grandis | |
533 | Elmeril | Elmerrillia papuana | |
201 | Tiama | Entandrophragma angolense | |
381 | Tamboril | Enterolobium cf. maximum | |
270 | Cooktown ironwood | Erythrophleum chlorostachys | glued up (2-piece), 5 9/16″ long, 1/4″ thick |
534 | Cooktown Ironwood | Erythrophloeum chlorostachys | 4″ long, 2.7″ wide, 3/8″ thick |
223 | Jicarillo | Eschweilera sp. | 2 3/4″ wide |
223 | Jicarillo | Eschweilera sp. | |
535 | Mahogany, White | Eucalyptus acmenoides | bowed, 3/8″ thick |
536 | Coast gray box | Eucalyptus bosistoana | 3/8″ thick, slightly undersized |
063 | Coast gray box | Eucalyptus bosistoana | |
537 | Bangalay | Eucalyptus botryoides | 4.5″ long |
538 | Messmate, Gympie | Eucalyptus cloeziana | 4″ long, 2.5″ wide, 3/8″ thick |
539 | Ironbark, Narrow-leaved | Eucalyptus crebra | 5 3/4″ x 2 3/4″ x 3/8″ |
540 | Gum, Mountain Grey | Eucalyptus cypellocarpa | 5 3/4″ x 2 3/4″ x 3/8″ |
541 | Eucalyptus | Eucalyptus deglupta | 5 3/4″ x 2 5/8″ |
542 | Karri | Eucalyptus diversicolor | |
543 | Gum, Pink | Eucalyptus fasciculosa | 4″ x 3″ x 5/16″ |
544 | Barrel, Brown | Eucalyptus fastigata | 5 3/4″ x 2 3/4″ x 5/16″ |
066 | Blue gum | Eucalyptus globulus | |
546 | Tuart | Eucalyptus gomphocephala | 5″ long, 1/4″ thick |
547 | Stringybark, Silvertop | Eucalyptus laevopinea | 3/8″ thick, slightly undersized |
548 | Gum, South Australian Blue | Eucalyptus leucoxylon | 4″ x 3″ x 5/16″ |
549 | Woollybutt | Eucalyptus longifolia | |
550 | Jarrah | Eucalyptus marginata | |
551 | Box, Grey | Eucalyptus moluccana | 5 3/4″ x 2 5/8″ x 3/8″ |
552 | Box, Grey | Eucalyptus moluccana | 5 3/4″ long, 3/8″ thick |
553 | Stringybark, Yellow | Eucalyptus muelleriana | 5 3/4″ x 2 3/4″ x 3/8″ |
554 | Gum, Silver Top | Eucalyptus nitens | 4.5″ long |
067 | Messmate | Eucalyptus obliqua | |
555 | Oak, Tasmanian | Eucalyptus obliqua | |
556 | Blackbutt | Eucalyptus patens | 5″ long, 1/4″ thick |
068 | Blackbutt | Eucalyptus pilularis | defects |
557 | Blackbutt | Eucalyptus pilularis | 7/16″ thick |
558 | Gum, Grey | Eucalyptus propinqua | 5 3/4″ x 2 3/4″ x 5/16″ |
559 | Peppermint, Narrow-leaved | Eucalyptus radiata | 4.5″ long |
306 | Mountain ash burl | Eucalyptus regnans | solid burl; 4″ x 4″ x 1/2″ |
560 | Swamp mahogany | Eucalyptus robusta | 7/16″ thick |
069 | Swamp mahogany | Eucalyptus robusta | glued up (2 facegrain pieces) |
545 | Breakpod | Eucalyptus robusta (=E. multiflora) | 1/4 burl figure |
561 | Bark, Candle | Eucalyptus rubida | 4.5″ long |
562 | Eucalypt, Rummery’s | Eucalyptus rummeryi | 4.5″ long |
563 | Gum, Sydney Blue | Eucalyptus saligna | 7/16″ thick |
564 | Gum, Salmon | Eucalyptus salmonophloia | 5″ long, 1/4″ thick |
565 | Ironbark, Red | Eucalyptus sideroxylon | 5 3/4″ x 2 3/4″ x 3/8″ |
301 | Brown mallee burl | Eucalyptus sp. | solid burl; wane on all corners on one side |
071 | Grey ironbark | Eucalyptus sp. | some defects |
072 | Grey ironbark | Eucalyptus sp. | |
566 | Gum, Forest Red | Eucalyptus tereticornis | 5 3/4″ x 2 3/4″ x 3/8″ |
567 | Gum, Manna | Eucalyptus viminalis | 5 3/4″ x 2 3/4″ x 3/8″ |
568 | Trom | Eugenia sp. | |
569 | Cherry, Native | Exocarpus cupressiformis | |
570 | Rotbuche | Fagus sylvatica | |
571 | Banyan Tree | Ficus bengalensis | |
572 | Ash, Crow’s | Flindersia australis | 4.5″ long, 7/16″ thick |
792 | Silkwood, maple | Flindersia pimenteliana | 2″ wide, 3/4″ thick |
573 | White ash | Fraxinus americana | |
229 | White ash | Fraxinus americana | minor defects |
793 | Ash, claret | Fraxinus angustifolia ssp oxycarpa | 2″ wide, 5/16″ thick |
574 | Ash, Rio Grande | Fraxinus berlandierana | |
575 | Ash, Water | Fraxinus caroliniana | |
576 | Ash, European | Fraxinus excelsior | |
369 | Ash, tamo | Fraxinus mandshurica | 5.1″ long, 3.1″ wide; from China |
577 | Ash, Black | Fraxinus nigra | |
578 | Ash, Green | Fraxinus pennsylvanica v. lanceolata | |
370 | Ash, Asian | Fraxinus sp. | 5.1″ long, 3.1″ wide; from China |
311 | Rengas | Gluta sp. | 4″ x 4″ x 2″ |
329 | Borneo rosewood | Gluta usitata | 2 7/8″ wide, some sapwood |
580 | Aamar | Gmelina arborea | |
581 | Beech, White | Gmelina leichhardtii | 5 3/4″ x 2 3/4″ x 5/16″ |
582 | Kabukalli | Goupia glabra | 5″ long, 3/8″ thick |
076 | Lignum vitae | Guaiacum officinale | defects, 2 7/8″ wide |
583 | Guarea, Scented | Guarea cedrata | |
584 | Copalwood, Rhodesian | Guibourtia coleosperma | 4.5″ long |
226 | African rosewood | Guibourtia coleosperma | |
275 | Tiete rosewood | Guibourtia hymenaeifolia | |
179 | Bubinga | Guibourtia sp. | |
585 | Bubinga | Guibourtia tessmannii | |
255 | Kevazinga | Guibourtia tessmannii | |
586 | Saffonheart | Halfordia scleroxyla | |
340 | Pink pine | Halocarpis biformis | offcut, only 1 3/4″ long |
587 | Cortez | Handroanthus chrysanthus | |
588 | Tulip Oak, Red | Heritiera peralata | |
794 | Niangon | Heritiera utilis | 5/16″ thick; glued-up (two piece) |
589 | Rubber Tree, Plantation | Hevea brasiliensis | water stains, 5 3/4″ x 2 5/8″ |
078 | Blue mahoe | Hibiscus elatus (syn. Talipariti) | ~5/16″ thick |
590 | Hibiscus, Sea | Hibiscus tiliaceus | |
591 | Nangiton | Hieronyma alchorneoides | |
341 | Ribbonwood | Hoheria glabrata | offcut, only 1 3/4″ long |
592 | Locus, Rode | Hymenaea courbaril | |
331 | Angelim pedra | Hymenolobium excelsum | 5 3/4″ long, 2 9/16″ wide, wild grain, checks |
330 | Angelim pedra | Hymenolobium excelsum | 5 3/4″ long, wild grain, checks |
593 | Whitewood | Ilex mitis | 4 7/16″ long |
594 | Holly, American | Ilex opaca | water stains |
371 | Holly, Asian | Ilex sp. | 4.6″ long, 2.5″ wide; from China |
192 | Milk Pear | Inhambanella henriquesii | |
795 | Jacaranda | Jacaranda mimosifolia | |
595 | Walnut, Argentine | Juglans australis | |
316 | Claro walnut | Juglans hindsii | |
316 | Claro walnut | Juglans hindsii | marbled/burl; 4″ x 3.75″ x 2.6″ thick |
372 | Walnut, Manchurian | Juglans mandshurica | 4.6″ long, 2.5″ wide; from China |
596 | Walnut, Peruvian | Juglans neotropica | |
346 | Black walnut (birdseye) | Juglans nigra | 5/16″ thick, with birdseye/pip figure |
081 | Bastogne walnut | Juglans x paradox | 50/50 sapwood/heartwood |
245 | Bastogne walnut | Juglans x paradox | |
246 | Bastogne walnut | Juglans x paradox | 3/8″ thick |
285 | Ashe’s juniper | Juniperus ashei | 7/16″ thick, 1.5″ to 2″ wide (bark edge) |
597 | Juniper, Alligator | Juniperus deppeana | |
344 | Western juniper | Juniperus occidentalis | knots, drying checks |
345 | Western juniper | Juniperus occidentalis | some sapwood, glued up (2-piece) |
256 | Western juniper | Juniperus occidentalis | 2 9/16″ wide, 7/16″ thick |
353 | Western juniper | Juniperus occidentalis | 2 5/8″ wide |
598 | Western juniper | Juniperus occidentalis | |
599 | Cedar, Southern Red | Juniperus silicicola | 5 1/8″ long |
600 | Cedar, Eastern Red | Juniperus virginiana | |
305 | Eastern red cedar | Juniperus virginiana | 5 3/8″ long, 3/4″ thick |
601 | Mahogany, African | Khaya ivorensis | 5″ long |
602 | Mahogany, Dry Zone | Khaya senegalensis | 2 7/8″ wide |
298 | African mahogany | Khaya sp. | |
265 | Tick bush | Kunzea ambigua | wane edge, tapers to 2 5/8″ wide |
266 | Tick bush | Kunzea ambigua | wane edges, ~2.5″ wide, 1/4″ thick |
267 | Tick bush | Kunzea ambigua | defects/knots |
604 | Crepe Myrtle | Lagerstroemia indicus | |
605 | Banaba | Lagerstroemia speciosa | |
606 | Larch, European | Larix decidua | |
607 | Larch, Alpine | Larix lyallii | |
608 | Laurel, Bay | Laurus nobilis | |
292 | Sapucaia | Lecythis sp. | 5″ long |
291 | Sapucaia | Lecythis sp. | 5.75″, 7/16″ thick; glued up (two piece) |
342 | Yellow silver pine | Lepidothamnus intermedius | offcut, only 1 3/4″ long |
609 | Silverballi, Brown | Licaria canella | |
254 | Rainbow poplar | Liriodendron tulipifera | 7/16″ thick |
610 | Lychee | Litchi chinensis | |
373 | Stone oak, Asian | Lithocarpus sp. | 4.6″ long, 2.5″ wide; from China; mild spalting |
337 | Mangeao | Litsea calicaris | offcut, only 1 3/4″ long |
611 | Mangeao | Litsea calicaris | |
612 | Bollywood | Litsea reticulata | |
374 | Litsea, Asian | Litsea sp. | 4.6″ long, 2.5″ wide; from China |
613 | Cabbage Bark | Lonchocarpus castilloi | |
232 | Myrtle beech | Lophozonia cunninghamii (=Nothofagus) | defects, one corner under width (~5/16″) |
253 | African walnut | Lovoa sp. | |
085 | Hububali | Loxopterygium sagotii | |
614 | Hububalli | Loxopterygium sagotti | |
615 | Horseflesh | Lysiloma sabicu | 5 1/8″ long, 7/16″ thick |
616 | Osage Orange | Maclura pomifera | |
617 | Moral Fino | Maclura tinctoria | |
186 | Cucumbertree | Magnolia acuminata | 5 7/8″ long |
618 | Magnolia, Fraser | Magnolia fraseri | |
619 | Southern magnolia | Magnolia grandiflora | |
086 | Southern magnolia | Magnolia grandiflora | |
620 | Sweetbay | Magnolia virginiana | |
621 | Apple | Malus pumila | |
087 | Apple | Malus pumila | glued up (two piece) |
187 | Apple | Malus sylvestris | 1/16″ under in width and thickness |
623 | Sapodilla | Manilkara zapota | 5 1/8″ long |
089 | Chico zapote | Manilkara zapota | just over 2.5″ wide, knot |
261 | N’zambia | Markhamia lutea | 2 3/4″ wide |
338 | Northern rata | Metrosideros robusta | offcut, only 1 3/4″ long, glued |
625 | Northern rata | Metrosideros robusta | |
339 | Southern rata | Metrosideros umbellata | offcut, only 1 3/4″ long, 2 1/2″ wide |
627 | Zebrawood | Microberilinia sp. | 5 1/8″ long |
628 | Zebrawood | Microberlinia brazzavillensis | |
629 | Iroko | Milicia regia | |
630 | Wenge | Millettia laurentii | |
631 | Sathorn | Millettia leucantha | |
090 | Thinwin | Millettia leucantha (= M. pendula) | |
632 | Morabukea | Mora gonggrijpii | |
633 | White mulberry | Morus alba | |
092 | White mulberry | Morus alba | defects |
093 | Black mulberry | Morus nigra | defects |
634 | Quina | Myroxylon peruferum | |
779 | Satinwood, Australian | Nematolepis squamea | 3.5″ long, 5/8″ thick |
780 | Satinwood, Australian | Nematolepis squamea | 5/8″ thick |
781 | Satinwood, Australian | Nematolepis squamea | 3/16″ thick |
635 | Danta | Nesogordonia papaverifera | 2 7/8″ wide |
336 | Black Maire | Nestegis cunninghamii | offcut, only 1 3/4″ long |
357 | Black maire | Nestegis cunninghamii | 5 3/4″ long, 2 7/8″ wide |
193 | Newtonia | Newtonia hildebrandtii | 2 7/8″ wide |
783 | Privet mock olive | Notelaea ligustrina | 3 7/8″ long, 3/4″ thick |
784 | Privet mock olive | Notelaea ligustrina | 3/4″ thick |
636 | Coigue | Nothofagus dombeyi | |
637 | Tanoak | Notholithocarpus densiflorus | water stains |
638 | Elder, Wild | Nuxia floribunda | 4.5″ long |
639 | Tupelo, Water | Nyssa aquatica | |
640 | Gum, Black | Nyssa sylvatica | warped, water stains |
641 | Plane, Cape | Ochna arborea | 4.5″ long |
228 | Balsa | Ochroma pyramidale | |
313 | Imbuya | Ocotea porosa | 4″ x 4″ x 2″ |
095 | Olive | Olea europaea | glued up (three piece) |
642 | Oak, Southern Silky | Orites excelsa | 5 3/4″ x 2 3/4″ x 3/8″ |
258 | Nepal sandalwood | Osyris wightiana | glued up (two piece), 1/4″- thick |
643 | Silkwood, Red | Palaquium galactoxylum | 4″ long, 5/16″ thick |
644 | Nyatoh | Palaquium sp. | |
098 | Nyatoh | Palaquium sp. | 2.75″ undersized |
177 | Parinari | Parinari excelsa | .4″ thick |
243 | Brazilwood | Paubrasilia echinata (= Caesalpinia) | 1/4″ thick |
324 | Paulownia (curly grain) | Paulownia sp. | 5 7/8″ long |
